6.4V 6Ah | 12.8V 6Ah | 12. 8V 6ah | 12.8V 7Ah |
12.8V9Ah | 12.8V12Ah | 12.8V24Ah | 12.8V33Ah |
![]() | ||
Battery assembly parameters | Product name | Driving lithium battery |
Combination method | 13 strings of 7 | |
Battery pack size | 380*150*56mm | |
Standard Voltage | 48V | |
Standard capacity | 18 AH | |
Continuous operating current | / | |
Instantaneous current | Regular 45A (customizable) | |
Discharge cutoff voltage | 35.75V | |
Charging limit voltage | 54.6V | |
Charge limiting current | Regular 2A supports 5A (customizable) | |
Charging time | 10H (normal constant voltage constant current charging time) |
Copyright © 2019 Shenzhen Chuangneng Ruiyuan Electronics CO.,LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist
PRODUCT MESSAGE