6.4V 6Ah | 12.8V 6Ah | 12. 8V 6ah | 12.8V 7Ah |
12.8V9Ah | 12.8V12Ah | 12.8V24Ah | 12.8V33Ah |
Capacity | 12.8V 84Ah |
Cycle life | Customized |
Battery Type | Lifepo4 Lithium Batteries |
Sizes | Customized |
Accept | OEM/ODM |
FEATURES | 1. Lithium Iron Phosphate (LiFePO4) Battery |
Style | LiFeP0412V100Ah |
Capacity | 100Ah |
Dimensions(L*W*H) | 328*172*215mm |
Weight | about 13Kg |
Voltage | 12.8 V |
Charge check voyage | 14.2±10.2V |
Discharge check voltage | 9.2-11V |
Max charge rate | 0.5C |
Continuous discharge rate | 0.5C |
Max impulse current(IOs) | 1C |
Temperature range | From -20-60C |
Long Cycle Life | 2000 times |
Application | Solar Energy Storage. Solar Street Lighting丄igm Electric Vehicle, E-bike/E- rickshaw, Golf |
Copyright © 2019 Shenzhen Chuangneng Ruiyuan Electronics CO.,LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist
PRODUCT MESSAGE