Style | Li-ion 7.4V4Ah |
Capacity | 4Ah |
Dimensions(L*W*H) | 68*39*40mm |
Weight about | 0.2Kg |
Voltage | 7.4V |
Charge check voltage | 8.4+0.2V |
Discharge check voltage | 5.5V |
Max charge rate | 0.5C |
Continuous discharge rate | 0.2C |
Max impulse current(10s) | 3C |
Temperature range | From -20-60C |
Long Cycle Life | 500 times |
Application | Power tool. Electric tool, Medical equipment solar. wind, e-bike, UPS, nome storage system |
Model | Nominal Voltage Capacity | Energy | Rated Charge /Discharge | Max Discharge Current | Charging Voltage | Discharging Cut-off Voltage | Dimension L*W*H |
ICR18650N200202 | 7.4V 4MAH | 29.6WH | 0.8MA | 4MA | 8.4V | 5.5V | 67*37*37 |
ICR18650N220203 | 7.4V 6.6MAH | 48.8WH | 1.32MA | 6.6MA | 8.4V | 5.5V | 67*37*57 |
ICR18650N220304 | 11.1V 8.8MAH | 97.7WH | 1.76MA | 8.8MA | 12.6V | 8.25V | 71*56*67 |
ICR18650N200401 | 14.8V 2MAH | 29.6WH | 0.4MA | 2MA | 16.8V | 11V | 78*68*20 |
ICR18650N220402 | 14.8V 4.4MAH | 65.1WH | 0.88MA | 4.4MA | 16.8V | 11V | 75*38*67 |
ICR18650N220403 | 14.8V 6.6MAH | 97.7WH | 1.32MA | 6.6MA | 16.8V | 11V | 71*56*67 |
Copyright © 2019 Shenzhen Chuangneng Ruiyuan Electronics CO.,LTD. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist
PRODUCT MESSAGE